Zapytania ofertowe
Wygenerowano: 2026-03-11 09:34:40
Zakończono zbieranie ofert
SEW CENNIK 26 - Z779/33326/1/aktualizacja1
Data rozpoczęcia: 2026-03-11 09:43:00
Data zakończenia: 2026-03-12 07:00:00
Termin zadawania pytań (do kiedy?): 2026-03-11 10:00:00
Zamawiający
Animex Foods sp. z o.o.
ul. Chałubińskiego 8
00-613 Warszawa
NIP: 5272698951
Kupiec prowadzący: Nalepka, Klaudia
telefon stacjonarny: -
telefon komórkowy: -
Osoba kontaktowa w sprawach merytorycznych:
Treść zapytania
Witam,
Zapraszam do składania ofert cenowych na dostawę materiałów zawartych w zapytaniu.Są to materiały, które mogą być kupowane przez
zakłady Grupy ANIMEX FOODS w kraju. Obecnie jest 13 zakładów. (Morliny, Starachowice, Szczecin, Ełk, Iława, Iława CF; Opole, Suwałki, Kutno-1; Kutno-2;
Kutno-K3;, Kutno-4 Kutno -5), w przypadku nie posiadania danego materiału w swojej ofercie pomijamy go w oferowaniu.
ZAMIENNIKI- nie ofertujemy zamienników.
Cena ma zawierać koszt dostawy -koszt dostawcy pokrywa dostawca.
DO NOWYCH DOSTAWCÓW!!- nie trzeba wyceniać wszystkich pozycji.
Cennik ma zawierac ceny akualne na okres 12 miesiecy -warunek konieczny.
Załączniki
Waluta:
PLN
Produkty
| Produkt | Indeks/Nr produktu | Ilość | Jednostka miary | |
|---|---|---|---|---|
| 1. | MOTORED.SEW SA57/T DRS71M4/TF | 7005218 | 1 | SZT |
| 2. | MOTORED.SEW R57 DRN90L4/TH | 7017353 | 1 | SZT |
| 3. | SILNIK SEW DRN100LS4/FI | 7029485 | 1 | SZT |
| 4. | MOTORED.SEW RXF57 DRS71S4/TH | 7033907 | 1 | SZT |
| 5. | MOTORED.SEW SA67T DRE80M4/TH/DH | 7037433 | 1 | SZT |
| 6. | MOTORED.SEW DRN100LS4/BE5HF/TF/AL/DH | 7037908 | 1 | SZT |
| 7. | MOTORED.SEW SAF37 DRS71M4 | 7054517 | 1 | SZT |
| 8. | MOTORED.SEW RF67 DRN112M4 | 7058774 | 1 | SZT |
| 9. | MOTORED.SEW WA20 DR63L4/TF | 7058916 | 1 | SZT |
| 10. | MOTORED.SEW RF17 DR63M4 | 7059976 | 1 | SZT |
| 11. | MOTORED.SEW SA57/T DRS71M4/TF 01.76... | 7061133 | 1 | SZT |
| 12. | MOTORED.SEW SA67T R37 DR63S4 | 7062484 | 1 | SZT |
| 13. | MOTORED.SEW R17 DRS71S4 | 7064071 | 1 | SZT |
| 14. | MOTORED.SEW WA37 DRN71M4 | 7064530 | 1 | SZT |
| 15. | MOTORED.SEW R97 DRN180M4/TF | 7067374 | 1 | SZT |
| 16. | MOTORED.SEW R17 DRN71M4 | 7067504 | 1 | SZT |
| 17. | MOTORED.SEW WA10/T DR2S56M4 | 7073118 | 1 | SZT |
| 18. | MOTOREDUK.SEW RF27 DRN90S4/DH | 7073421 | 1 | SZT |
| 19. | MOTORED.SEW WAF20 DRN71MS4 | 7076940 | 1 | SZT |
| 20. | MOTORED.SEW RF27 DRN90S4/DH | 7077582 | 1 | SZT |
| 21. | SILNIK SEW DRN100L4/FG/TH | 7080788 | 1 | SZT |
| 22. | MOTORED.SEW KAF77 DRN100LS4/TF | 7082489 | 1 | SZT |
| 23. | MOTORED.SEW WF30 DR63L4 | 7082804 | 1 | SZT |
| 24. | MOTORED.SEW RX57 DR2S80MK4/BE2 | 7087412 | 1 | SZT |
| 25. | SILNIK SEW DRN80MK4/BE1/FG SA47/T | 7092938 | 1 | SZT |
| 26. | MOTORED.SEW SAF37 DRN80MK4 | 7094625 | 1 | SZT |
| 27. | MOTORED.SEW RF77 DRN100L4/BE5HF/TF | 7097322 | 1 | SZT |
| 28. | MOTORED.SEW RF77 DRS80S4 /BE1HF/TF | 7098612 | 1 | SZT |
| 29. | MOTORED.SEW WA30 DRN80MK4/BE05/MM05 | 7101694 | 1 | SZT |
| 30. | SILNIK SEW DRN100LS4/FG/RS/TH | 7102317 | 1 | SZT |
| 31. | MOTORED.SEW RF37 DRN71MS4/BE03HR | 7109930 | 1 | SZT |
| 32. | MOTORED.SEW RF77 DRN80M4/BE1HF/TF | 7111347 | 1 | SZT |
| 33. | MOTORED.SEW SA37/T DRN80M4 1440 /180 | 7112332 | 1 | SZT |
| 34. | MOTORED.SEW WA30 DRN71MS2/TH | 7112519 | 1 | SZT |
| 35. | PRZEKŁ.SEW FAF77 DRN90S4 | 7114380 | 1 | SZT |
| 36. | MOTORED.SEW KF67 DRN100L4/2W | 7114552 | 1 | SZT |
| 37. | MOTORED.SEW WA20 DRN63M4 | 7115980 | 1 | SZT |
| 38. | MOTORED.SEW SA47 DRN80MK4 | 7116209 | 1 | SZT |
| 39. | MOTORED.SEW SA37 DRN80M4 | 7120586 | 1 | SZT |
| 40. | MOTORED.SEW KA37 DRN71MS4/TF | 7121972 | 1 | SZT |
| 41. | MOTORED.SEW K97 DRN112M4/AL/DH | 7124838 | 1 | SZT |
| 42. | MOTORED.SEW KAZ77 DRN132S6/TF | 7129910 | 1 | SZT |
| 43. | MOTORED.SEW R47DRN100LS4/DH | 7136347 | 1 | SZT |
| 44. | MOTORED.SEW KT77/TDRN112M4 | 7136348 | 1 | SZT |
| 45. | SILNIK SEW DRN80M4/FF/OL | 7136482 | 1 | SZT |
| 46. | MOTORED.SEW SA67T DRN100L4/TF | 7137360 | 1 | SZT |
| 47. | MOTORED.SEW KAZ77 DRN100L4/TF | 7137716 | 1 | SZT |
| 48. | MOTORED.SEW SA57 R17 DRN63MS4 | 7138048 | 1 | SZT |
| 49. | MOTORED.SEW R17 DR2S71M4 | 7138918 | 1 | SZT |
| 50. | MOTORED.SEW WF30 DRN71MS4/BE03 | 7139998 | 1 | SZT |
| 51. | SILNIK SEW DRN100L4/FT | 7140572 | 1 | SZT |
| 52. | MOTORED.SEW 05.7152578706.0014.14 | 7141166 | 1 | SZT |
| 53. | MOTORED.SEW SA77/T R37 DRN63MS4 | 7141482 | 1 | SZT |
| 54. | MOTORED.SEW KA67 DRN80M4 | 7141483 | 1 | SZT |
| 55. | SILNIK SEW DRN100LS4/BE2/FG | 7141620 | 1 | SZT |
| 56. | MOTORED.SEW RF97 DRN100L4/BE5HF/TF (F13) | 7141733 | 1 | SZT |
| 57. | MOTORED.SEW KA47/T DRN90S4 | 7142522 | 1 | SZT |
| 58. | MOTORED.SEW KAF19B DRN63M4 | 7142648 | 1 | SZT |
| 59. | SILNIK SEW DRN63MS4/FG | 7142722 | 1 | SZT |
| 60. | MOTORED.SEW SA47 AMS71 DRN71M4/TH/V | 7142825 | 1 | SZT |
| 61. | MOTORED.SEW RF87 DRN90S4/DH | 7143609 | 1 | SZT |
| 62. | MOTORED.SEW SA47/T DRN90L4 | 7143865 | 1 | SZT |
| 63. | MOTORED.SEW SA47 DRN71M4/BE05 | 7144152 | 1 | SZT |
| 64. | MOTORED.SEW R47 DRN80M4/Z | 7145503 | 1 | SZT |
| 65. | MOTORED.SEW KA47 DRN80M4/AL/DH | 7145550 | 1 | SZT |
| 66. | MOTORED.SEW WAF30 DRN71M4 | 7146250 | 1 | SZT |
| 67. | MOTORED.SEW KT77/T DRN112M4 ZEST. | 7146639 | 1 | SZT |
Kryteria formalne (warunki udziału w postępowaniu):
1. Koszt transportu: po stronie dostawcy
Dodatkowe warunki formalne:
-
Kryteria oceny oferty:
1. Cena - 100%
Dodatkowe pytania do oferty:
Brak pozycji
Uwaga:
- Nasza firma wykorzystuje Platformę zakupową Logintrade jako narzędzie do kontaktów z dostawcami.
- Oferty handlowe przyjmowane są tylko przez platformę zakupową.
- Rejestracja w bazie dostawców naszej firmy, przeglądanie zapytań ofertowych oraz składanie ofert handlowych jest bezpłatne.
- Jeśli nie posiadasz konta na platformie zakupowej Logintrade zarejestruj się w bazie dostawców w celu otrzymania loginu i hasła do swojego konta. Jedno konto dostawcy umożliwia otrzymywanie zapytań ofertowych od wielu kupców.
- Aby przeglądać zapytania ofertowe od firmy, która je złożyła, musisz być zarejestrowany w jej bazie dostawców.
- Regulamin Platformy zakupowej jest dostępny w panelu rejestracyjnym.